About 30 2nd Street
What a great setting for this beautiful home, set back from the street with large front and rear yards. Beautiful hardwood floors, Newer Kitchen with Newer Appliances, updated Bathrooms with Beautiful vanities and tile . 3-6 Bedrooms, 3 full baths, Full Stone Wall Fireplace, 2 Eat in Kitchens, Laundry on both floors, The Lower level can be a great in-law Quarters it is so big and spacious, there are two room 28' x 21' . Plenty of parking, Circular Driveway, Detached 40' x 80' insulated Steel Constructed Garage with 14-19 ' Ceilings 3 overhead doors and 2 man doors. 2 Lots/Parcels make up this offering . Great Garage for a Car Collector, Hobbyist, Motorcycle/4 wheeler Enthusiast , Great for a Wood Shop hobby, Tinker, or project area with plenty of room to work. There is a nice yard area around the building to maneuver your equipment around and into the Garage. A Self Employed Craftsman, who needs storage. So much to see and Enjoy.
Features of 30 2nd Street
MLS® # | PAMC2113272 |
---|---|
Price | $725,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,220 |
Acres | 2.97 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial, Bilevel, Raised Rancher |
Status | Active |
Community Information
Address | 30 2nd Street |
---|---|
Area | Perkiomen Twp (10648) |
Subdivision | NONE AVAILABLE |
City | SCHWENKSVILLE |
County | MONTGOMERY-PA |
State | PA |
Municipality | PERKIOMEN TWP |
Zip Code | 19473 |
Amenities
Amenities | Attic, Bar, CeilngFan(s), Recessed Lighting |
---|---|
# of Garages | 16 |
Garages | Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Oversized |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Refrigerator |
---|---|
Heating | Baseboard - Hot Water |
Cooling | Wall Unit |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Lot Description | Backs to Trees, Partly Wooded |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | PERKIOMEN VALLEY |
---|---|
High | PERKIOMEN VALLEY |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 428 |
Zoning | RESIDENTIAL R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives-Skippack |
---|---|
Contact Info | 6105843000 |