About 0 Gravel Pike
40' x 80' Steel built Garage with 3 over head doors, 2 man doors, 14' to 19' Ceiling, Insulated with concrete floor. Great building for storage, hobbyist, Car Collector, or Motorcycle/4 wheeler Enthusiast , Great for a Wood Shop hobby, Tinker, or project area with plenty of room to work. There is a nice yard area around the building to maneuver your equipment around and into the Garage. A Self Employed Craftsman, who needs storage. So much to see and Enjoy.There is a nice yard area around the building to maneuver your equipment into the garage. , Also there is a great house that goes with it with plenty of room for your family and your in-Laws, Newer kitchen, update baths, Beautiful hardwood Floors, Great storage, 3 full baths, large Family Room. 2nd Eat in Kitchen. Nice setting, 2 Lots front and back .The house and Garage all set back from the street.
Features of 0 Gravel Pike
MLS® # | PAMC2113842 |
---|---|
Price | $725,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 2.97 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Detached |
Style | Bilevel, Raised Rancher |
Status | Active |
Community Information
Address | 0 Gravel Pike |
---|---|
Area | Perkiomen Twp (10648) |
Subdivision | NONE AVAILABLE |
City | SCHWENKSVILLE |
County | MONTGOMERY-PA |
State | PA |
Municipality | PERKIOMEN TWP |
Zip Code | 19473 |
Amenities
Amenities | Attic/House Fan, Bar, CeilngFan(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
---|---|
Parking | DW - Circular |
# of Garages | 36 |
Garages | Additional Storage Area, Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Garage Door Opener, Oversized |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Icemaker, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Baseboard - Hot Water |
Cooling | Wall Unit |
Has Basement | Yes |
Basement | Fully Finished, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mantel(s), Stone |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Lot Description | Backs to Trees, Front Yard, Rear Yard, SideYard(s) |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | PERKIOMEN VALLEY |
---|---|
Elementary | SCHWENKSVILLE |
Middle | PERKIOMEN VALLEY MIDDLE SCHOOL WEST |
High | PERKIOMEN VALLEY |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 428 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives-Skippack |
---|---|
Contact Info | 6105843000 |