About 334-1r E Main St
Welcome to this 1st floor unit with ADA ramp access. this is a No Smoking unit. This is a 1 bedroom unit with living room, kitchen, hall bathroom and 1 bedroom. This is available immediately. Pets are considered with restrictions.
Features of 334-1r E Main St
| MLS® # | PAMC2138128 |
|---|---|
| Price | $1,450 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 500 |
| Acres | 0.25 |
| Year Built | 1901 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 334-1r E Main St |
|---|---|
| Area | Collegeville Boro (10604) |
| Subdivision | NONE AVAILABLE |
| City | COLLEGEVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | COLLEGEVILLE BORO |
| Zip Code | 19426 |
Amenities
| Amenities | CeilngFan(s) |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
Interior
| Appliances | Range hood, Refrigerator |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Outside Entrance |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Exterior Lighting, Porch(es) |
| Lot Description | Open, Front Yard |
| Windows | Energy Efficient, Replacement |
| Foundation | Stone |
School Information
| District | PERKIOMEN VALLEY |
|---|---|
| High | PERKIOMEN VALLEY |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Days on Market | 182 |
| Zoning | MIXED USE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 6104892100 |
