About 4029 Maccormack Way
Welcome to Charterfield Landing – a new luxury single-family home community in Montgomery County, PA. Set on generous homesites surrounded by open space, this community offers thoughtfully designed homes just minutes from shopping, dining, and major commuter routes. The Laney floor plan features 10’ first-floor ceilings, a private home office, spacious bedrooms, and a convenient second-floor laundry room. Open-concept layouts, side-entry garages, basements, and sophisticated finish options allow you to personalize your home to fit your lifestyle. This home also includes the Whirlpool Appliance Gourmet Kitchen Package with quartz countertops, hardwood flooring throughout the first floor, and a 9’ basement with rough-in plumbing and a door to the backyard—perfect for entertaining or future finishing options. Experience the perfect blend of luxury, comfort, and convenience at Charterfield Landing—one of Collegeville’s most desirable new communities.
Features of 4029 Maccormack Way
| MLS® # | PAMC2156158 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,520 |
| Acres | 0.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4029 Maccormack Way |
|---|---|
| Area | Skippack Twp (10651) |
| Subdivision | SKIPPACK |
| City | COLLEGEVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | SKIPPACK TWP |
| Zip Code | 19426 |
Amenities
| Amenities | Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Zoned |
| Cooling | Zoned |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs to Trees |
| Foundation | Slab |
School Information
| District | PERKIOMEN VALLEY |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
