About 630 Pierce St
Spacious and well maintained South Bethlehem Row Home! Large living room and dining room showcase the high ceilings, original hardwood floors, neutral paint and touches from the era! Eat-in kitchen offers oak cabinetry, tile flooring, modern counters, new gas stove and refrigerator! Convenient first floor full bathroom with soaking tub/shower! Rear fenced in yard! Second floor master bedroom features wall to wall carpet, fresh paint and ample closet space! Two more additional bedrooms are also on the second floor! Modernized full bath with another tile shower/soaking tub, wall mounted sink, fresh paint and durable flooring! Finished third floor adds additional square footage for a flex space, office or bedroom! Full basement with laundry area, economical gas heat and gas hot water heater! Walk to everything, Lehigh University, eateries, shopping, downtown Bethlehem and more! Move in as your primary residence or add to your investment portfolio! All appliances are included!
Features of 630 Pierce St
| MLS® # | PANH2008892 |
|---|---|
| Price | $190,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,247 |
| Acres | 0.03 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 630 Pierce St |
|---|---|
| Area | Bethlehem City (12404) |
| Subdivision | NONE |
| City | BETHLEHEM |
| County | NORTHAMPTON-PA |
| State | PA |
| Municipality | BETHLEHEM CITY |
| Zip Code | 18015 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dryer - Electric, Washer, Oven/Range-Gas, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Fenced-Rear |
| Roof | Asphalt, Fiberglass |
| Foundation | Concrete Perimeter |
School Information
| District | BETHLEHEM AREA |
|---|---|
| Elementary | DONEGAN |
| Middle | BROUGHAL |
| High | FREEDOM |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Bethlehem |
|---|---|
| Contact Info | 6108678888 |
