About 938-40 N Marshall St #3
Price reduction!
Features of 938-40 N Marshall St #3
MLS® # | PAPH2422402 |
---|---|
Price | $439,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,591 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 938-40 N Marshall St #3 |
---|---|
Area | 19123 |
Subdivision | NORTHERN LIBERTIES |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19123 |
Amenities
Amenities | Wet Bar/Bar, Bathroom - Walk-In Shower |
---|---|
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Exterior
Roof | Flat |
---|
School Information
District | PHILADELPHIA CITY |
---|
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Days on Market | 328 |
Zoning | RM1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Fox & Roach-Mullica Hill South |
---|---|
Contact Info | (856) 343-6000 |