About 3831 Brandywine St
Newly renovated home with new appliances in University City area. Within walking distance to Drexel University, Philadelphia Zoo, 30th Street Amtrack train station, etc. Washer and dryer included. Moderate sized backyard. Pictures and tours will be available at the end of August 2025.
Features of 3831 Brandywine St
| MLS® # | PAPH2518472 |
|---|---|
| Price | $1,400 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Acres | 0.02 |
| Year Built | 1930 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 3831 Brandywine St |
|---|---|
| Area | 19104 |
| Subdivision | UNIVERSITY CITY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19104 |
Amenities
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Foundation | Concrete Perimeter, Brick/Mortar |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Mark Cityscape |
|---|---|
| Contact Info | 2155837777 |
