Features of 978 N 45th St #1
MLS® # | PAPH2546966 |
---|---|
Price | $1,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,060 |
Acres | 0.02 |
Year Built | 1925 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 978 N 45th St #1 |
---|---|
Area | 19104 |
Subdivision | MILL CREEK |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19104 |
Amenities
Is Waterfront | No |
---|
Interior
Appliances | Stove, Microwave, Refrigerator, Washer/Dryer Stacked |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Stone |
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 3 |
Zoning | RM1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TCS Management, LLC |
---|---|
Contact Info | 2153831439 |