About 934 Brill St
Why 934 Brill Will Make You Look Twice? From the street, it looks like a standard rowhome — but step inside and you’ll discover layers of surprises. The main floors have been thoughtfully upgraded. And downstairs? A full bedroom and bath tucked away in the partially finished basement — perfect for guests, extended family, or supplemental income. Originally a 2 bedroom and 1 bath house, with the addition of a bedroom and a bathroom with a stall shower it is now a three bedroom house with private entrance to the basement bedroom.
Features of 934 Brill St
MLS® # | PAPH2549258 |
---|---|
Price | $215,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,030 |
Acres | 0.02 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | AirLite |
Status | Active |
Community Information
Address | 934 Brill St |
---|---|
Area | 19124 |
Subdivision | SUMMERDALE |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19124 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Hot Water |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Outside Entrance, Partial, Fully Finished, Walkout Level |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Lot Description | Front Yard |
Roof | Flat |
Foundation | Stone |
School Information
District | PHILADELPHIA CITY |
---|---|
Elementary | LAURA H CARNELL SCHOOL |
High | SAMUEL S. FELS |
Additional Information
Date Listed | October 20th, 2025 |
---|---|
Days on Market | 2 |
Zoning | RSA5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homestarr Realty |
---|---|
Contact Info | 2153555565 |