About 6419 Limekiln Pike
This spacious 3-bedroom, 1-bathroom home offers endless potential and comfortable living throughout. Step inside to find a warm, fully carpeted layout complemented by a tiled kitchen — perfect for meal prep and family gatherings. Downstairs, you’ll discover a large unfinished walkout basement with a private entrance, offering the perfect opportunity to create a basement apartment, in-law suite, or additional living space. Conveniently located near public transportation, parks, and local shops, this home combines space, value, and versatilit
Features of 6419 Limekiln Pike
| MLS® # | PAPH2551500 |
|---|---|
| Price | $95,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,164 |
| Acres | 0.00 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | A-Frame |
| Status | Active Under Contract |
Community Information
| Address | 6419 Limekiln Pike |
|---|---|
| Area | 19138 |
| Subdivision | LOGAN |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19138 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Foundation | Concrete Perimeter |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Main Line |
|---|---|
| Contact Info | 6105200100 |
