About 1650 Dyre St #1
Come take a look at this cozy two-bedroom apartment in the Frankford section of the city. Close to public transportation, restaurants and shopping, this treasure won't be on the market for long! Schedule your showing today.
Features of 1650 Dyre St #1
| MLS® # | PAPH2552008 |
|---|---|
| Price | $1,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,470 |
| Acres | 0.05 |
| Year Built | 1945 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 1650 Dyre St #1 |
|---|---|
| Area | 19124 |
| Subdivision | FRANKFORD |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19124 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Oven/Range-Gas, Refrigerator |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.5 Story |
Exterior
| Foundation | Brick/Mortar |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | XL Realty Group |
|---|
