About 7345 Horse Valley Rd
Escape to the heart of Horse Valley with this inviting 2-acre property, offering a peaceful country setting and a spacious 2,405 sq. ft. home perfectly suited for family living or use as an Airbnb retreat. The home features 5 bedrooms and 2.5 baths, accented by beautiful stonework that adds warmth and timeless charm. Inside, you’ll find plenty of room for gatherings, relaxation, and creating lasting memories. A large 32' x 70' garage provides exceptional space for vehicles, workshop projects, or storing recreational equipment—ideal for those who love hobbies or outdoor adventure. Step outside to enjoy the spring-fed pond and picturesque stone waterfall, where you can spend quiet afternoons fishing, paddling, or simply relaxing by the water’s edge. For nature enthusiasts, the location is unbeatable—less than half a mile from 96,000+ acres of Tuscarora State Forest, with endless opportunities for hiking, hunting, horseback riding, and exploring. Situated just 20 minutes from the Willow Hill Turnpike Interchange and across from Wildwood RV Resort, it’s a wonderful place to host friends and family or enjoy peaceful weekends away. With its scenic setting, spacious home, and convenient access to the outdoors, this Horse Valley property offers a comfortable home at a comfortable price.
Features of 7345 Horse Valley Rd
| MLS® # | PAPY2008444 |
|---|---|
| Price | $295,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,771 |
| Acres | 2.00 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 7345 Horse Valley Rd |
|---|---|
| Area | Toboyne Twp (150251) |
| Subdivision | PERRY COUNTY |
| City | EAST WATERFORD |
| County | PERRY-PA |
| State | PA |
| Municipality | TOBOYNE TWP |
| Zip Code | 17021 |
Amenities
| Amenities | CeilngFan(s) |
|---|---|
| Utilities | Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 6 |
| Garages | Garage - Side Entry, Garage - Front Entry, Additional Storage Area |
| View | Pond, Trees/Woods, Water, Mountain, Valley |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Oven/Range-Electric |
|---|---|
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape, Fire Escape, Outbuilding Apartment, Horses Allowed, Water Falls |
| Lot Description | Backs to Trees, Fishing Available, Landscaping, Level, Partly Wooded, Pond, Rear Yard, Road Frontage, Rural, Stream/creek, Sloping, Hunting Available |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | FANNETT-METAL |
|---|---|
| Elementary | FANNETT-METAL |
| Middle | FANNETT-METAL |
| High | FANNETT-METAL |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | NONE KNOWN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beiler-Campbell Realtors-Quarryville |
|---|---|
| Contact Info | (717) 786-8000 |
