About 451 E Broad St
Discover timeless sophistication in the heart of Tamaqua’s Historic District. This impeccably updated Colonial offers 2,420 square feet of stylish living across four bedrooms and four full baths, blending classic charm with modern conveniences. Step inside to an inviting foyer showcasing original millwork and gleaming hardwood floors. The heart of the home—a fully remodeled kitchen—boasts granite countertops, stainless-steel appliances and custom cabinetry, making entertaining a breeze. Adjacent, a first-floor laundry room adds rare convenience, while a formal dining room and spacious living area provide gracious spaces for everyday life and special gatherings. Upstairs, four generously sized bedrooms each feature ample closet space and individually updated baths, each finished with quality fixtures, ceramic tile and stone accents. Retreat to the primary suite, where a spa-inspired bath elevates your daily routine. Outside, the two-car detached garage offers storage and parking, set amidst mature landscaping and lawn that complements the neighborhood’s historic streetscape. Located just moments from local shops, parks and dining, this home effortlessly combines heritage appeal with contemporary style. Schedule your private tour today.
Features of 451 E Broad St
| MLS® # | PASK2024084 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,420 |
| Acres | 0.08 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 451 E Broad St |
|---|---|
| Area | Tamaqua Boro (13365) |
| Subdivision | EAST END |
| City | TAMAQUA |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | TAMAQUA BORO |
| Zip Code | 18252 |
Amenities
| Amenities | Attic, Carpet, Cedar Closet(s), CeilngFan(s), Crown Molding, Master Bath(s), Stain/Lead Glass, Stall Shower, Tub Shower, Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Oven/Range-Electric, Refrigerator |
| Heating | Radiator, Hot Water |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Outside Entrance, Full, Workshop |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch(es) |
| Roof | Asphalt |
| Foundation | Brick/Mortar |
School Information
| District | TAMAQUA AREA |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate-Allentown |
|---|---|
| Contact Info | 6107709000 |
