About 2134 Centre St
Bring Your Toolbelt and Vision — the Finish Line Awaits! This four-bedroom, one-bath home in Ashland Borough is about 75% renovated — meaning the heavy lifting is already done, and the fun part is up to you. The previous owner left behind many of the construction materials, so you’ve already got a head start on finishing touches. The layout is spacious, the bones are solid, and the detached garage adds a nice bonus for storage or a workshop. If you’ve got a bit of skill, a dash of creativity, and a desire to add your personal flair, this property is ready to reward your effort. It’s not a total project, it’s a nearly-finished masterpiece waiting for the right hands to bring it home!
Features of 2134 Centre St
| MLS® # | PASK2024088 |
|---|---|
| Price | $99,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,060 |
| Acres | 0.04 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2134 Centre St |
|---|---|
| Area | Ashland Boro (13338) |
| Subdivision | NONE AVAILABLE |
| City | ASHLAND |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | ASHLAND BORO |
| Zip Code | 17921 |
Amenities
| Amenities | Attic, Carpet, CeilngFan(s) |
|---|---|
| Utilities | Cable TV |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Hot Water |
| Cooling | Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.5 Story |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights |
| Foundation | Brick/Mortar |
School Information
| District | NORTH SCHUYLKILL |
|---|---|
| Middle | NORTH SCHUYLKILL JUNIOR SENIOR |
| High | NORTH SCHUYLKILL JUNIOR SENIOR |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7177555599 |
