Features of 4754 Ore Bank Rd
MLS® # | PAYK2090698 |
---|---|
Price | $900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 628 |
Acres | 1.00 |
Year Built | 1900 |
Type | Residential Lease |
Sub-Type | Manufactured |
Style | Other |
Status | Active |
Community Information
Address | 4754 Ore Bank Rd |
---|---|
Area | Hellam Twp (15231) |
Subdivision | HELLAM TWP |
City | YORK |
County | YORK-PA |
State | PA |
Municipality | HELLAM TWP |
Zip Code | 17406 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Other |
---|---|
Cooling | None |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
School Information
District | EASTERN YORK |
---|
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 18 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Southern Management Rentals |
---|---|
Contact Info | (717) 235-6950 |