About 4533 28th Rd S #9-12
1 Bedroom, 1 Bathroom, upper floor condo, no noise above, located in the heart of Shirlington. Spacious Living and Dining are includes hardwood floors, fireplace, high ceilings, access to balcony. Kitchen includes stainless steal appliances. Spacious bedroom closet. Close to dining, shopping, gym, dog park and bus routes and public transport. The landlord is exempt from accepting any source of funds pursuant to Virginia Code Section 36-96.2(I), and therefore does not accept housing vouchers at this property.
Features of 4533 28th Rd S #9-12
MLS® # | VAAR2062110 |
---|---|
Price | $2,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 673 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 4533 28th Rd S #9-12 |
---|---|
Subdivision | HEATHERLEA |
City | ARLINGTON |
County | ARLINGTON-VA |
State | VA |
Zip Code | 22206 |
Amenities
Amenities | Carpet, CeilngFan(s) |
---|---|
Utilities | Sewer Available, Water Available, Electric Available |
Parking | Gen Comm Elem, Lighted Parking |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Electric |
Heating | 90% Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mantel(s), Wood |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Roof | Asbestos Shingle |
Foundation | Slab |
School Information
District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CLAREMONT |
Middle | GUNSTON |
High | WAKEFIELD |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 68 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mid Atlantic Property Management |
---|