About 10618 Beach Mill Rd
Timeless Estate Living At Its Best in Great Falls!! Twenty-four hours' advance notice is required. Estate with Private Entrance Gate, Swimming Pool, Spa, Tennis Court & Diamond Field. This magnificent estate offers a rare opportunity to own a grand residence nestled on five scenic acres in the prestigious enclave of Great Falls. Surrounded by lush woodlands and manicured landscaping, the property seamlessly blends timeless elegance with modern comfort, making it an ideal retreat for those seeking privacy, luxury, and proximity to urban conveniences.
Features of 10618 Beach Mill Rd
| MLS® # | VAFX2241886 |
|---|---|
| Price | $2,685,000 |
| Bedrooms | 9 |
| Bathrooms | 9.50 |
| Full Baths | 9 |
| Half Baths | 1 |
| Square Footage | 10,574 |
| Acres | 5.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 10618 Beach Mill Rd |
|---|---|
| Subdivision | NICHOLS RUN ESTATES |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Additional Stairway, Attic/House Fan, Butlers Pantry, Carpet, Built-Ins, CeilngFan(s), Chair Railing, Crown Molding, Formal/Separate Dining Room, Laundry Chute, Pantry, Recessed Lighting, Skylight(s), Soaking Tub, Wainscotting, Walk-in Closet(s), Wpool Jets, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, DW - Circular, Gen Comm Elem, Paved Driveway, Private, Secure Parking |
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Other |
| View | Garden/Lawn, Panoramic, Scenic Vista, Trees/Woods, Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Pool (In-Ground), Pool/Spa Combo, Other, Filtered, Domestic Water |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer-front loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Energy Star Appliances, Exhaust Fan, Icemaker, Oven-Double, Oven-Self Cleaning, Six burner stove, Stainless Steel Appliances, Washer-front loading, Water Heater - High-Efficiency |
| Heating | Central |
| Cooling | Central A/C, Attic Fan, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Windows, Walkout Level, Side Entrance, Rear Entrance, Outside Entrance, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Double Sided, Brick, Stone, Screen, Marble, Mantel(s), Heatilator, Equipment, Electric |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick and Siding, Brick Front |
|---|---|
| Exterior Features | Other, Water Falls, Tennis Court(s), Sport Court, Play Area, Hot Tub, Gutter System, Exterior Lighting, Extensive Hardscape, Patio, Porch-enclosed, Balconies-Multiple, Pool (In-Ground), Pool/Spa Combo |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Level, Lot Premium, Private, Rear Yard, Trees/Wooded, Other |
| Roof | Architectural Shingle |
| Foundation | Slab, Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FORESTVILLE |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | July 6th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | RES ESTATE 1 DU/2 AC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
