About 9426 Dandelion Dr
The Preserve at Lorton Valley is a brand new community of 30 brand new townhomes located off of Lorton Rd! This community will be joining the neighboring Lorton Valley HOA, offering an attractive array of amenities, including: access to a community center, fitness center, pool, athletic court, trash and recycling services, diverse community programs, 4 tot lots, and open green spaces. Enjoy plenty of local recreational opportunities including the Appleseed trail, Workhouse Art Center, and neighboring regional parks such as South Run and Occoquan! Close to Washington DC and major transportation surrounding the area. Close to I-95/Fairfax County Parkway/National and Dulles Airport and Lorton Station.
Features of 9426 Dandelion Dr
MLS® # | VAFX2245736 |
---|---|
Price | $869,730 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,409 |
Acres | 0.05 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary, Loft, Condo/Unit |
Status | Active |
Community Information
Address | 9426 Dandelion Dr |
---|---|
Subdivision | LORTON VALLEY |
City | LORTON |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22079 |
Amenities
Amenities | Additional Stairway, Built-Ins, Carpet, Crown Molding, Entry Lvl BR, Master Bath(s), Recessed Lighting, Soaking Tub, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookup |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available, Phone Connected |
Parking | Asphalt Driveway, Paved Driveway, Paved Parking |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Microwave, Cooktop, Dishwasher, Disposal, Icemaker, Refrigerator, Water Heater - Tankless |
Heating | Central, Programmable Thermostat, Hot Water |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front, Concrete/Block, HardiPlank, Stone, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Play Area, Deck(s), Porch-screened |
Lot Description | Backs to Trees, Sloping, Trees/Wooded |
Windows | Double Pane, ENERGY STAR Qualified, Low-E, Screens |
Roof | Architectural Shingle, Fiberglass, Shingle |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | HALLEY |
Middle | SOUTH COUNTY |
High | SOUTH COUNTY |
Additional Information
Date Listed | June 4th, 2025 |
---|---|
Days on Market | 131 |
Zoning | 308 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tetra Corporation |
---|