About 1650 Silver Hill Dr #1007
The Verse an exquisite condominium residence ideally located at The Boro, Tysons dynamic, walkable community. A modern composition of style, Verse is perfectly arranged for the sophisticated life., Verse is a great place you can call home. Discover a world of remarkable amenities. 24-hour concierge. Welcome guests around the chef's kitchen in our celebration space or lounge outdoors on the private terrace. Need a good workout? A fitness spa is always waiting. the Verse features 25 stories of iconic luxury. This is a world-class residence . Enjoy immediate access to everyday ease and fun. The Boro is conveniently located next to the Metro station and adjacent to Rt 7. It is truly a walkable downtown experience in Tysons! Restaurants, bars, coffee shops, retail stores, fountains and a movie theater are all within a 5 minute walk! The largest Whole Foods on the area is also directly underneath Verse and The Boro! 2 full size parking spaces included in the rent.
Features of 1650 Silver Hill Dr #1007
| MLS® # | VAFX2250076 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,689 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1650 Silver Hill Dr #1007 |
|---|---|
| Subdivision | THE BORO TYSONS |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned, Parking Fee, Private, Secure Parking, Lmt Comm Elem |
| # of Garages | 2 |
| Garages | Covered Parking, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Concrete/Block, Combination |
|---|
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | MARSHALL |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 96 |
| Zoning | 360 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fairfax Realty Select |
|---|---|
| Contact Info | 7035932381 |
