About 1940 Burfoot St
Enjoy the luxury of zoned heating and air conditioning for personalized climate control. The fenced rear yard offers privacy and security, complemented by a charming deck, perfect for outdoor gatherings and relaxation. Nestled in a prime location, this property is just moments away from shopping, schools, and the new Silver Line metro, ensuring both convenience and accessibility. Schedule your viewing this Sunday to discover your ideal living space."
Features of 1940 Burfoot St
| MLS® # | VAFX2264646 |
|---|---|
| Price | $1,100 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 400 |
| Acres | 0.23 |
| Year Built | 1953 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 1940 Burfoot St |
|---|---|
| Subdivision | PIMMIT HILLS |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22043 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | 140 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Capital |
|---|---|
| Contact Info | 7032145100 |
