About 8068 Dulciana Ct
Welcome to this charming and well-maintained 2-bedroom, 1.5-bath townhome with a loft in the desirable Saratoga Townhouses community. Offering over 1,360 square feet of living space across two levels, this home combines modern updates with everyday comfort—perfect for both living and entertaining. Step inside to find fresh paint throughout and new railings that enhance the home's bright and welcoming feel. The kitchen has been upgraded with a new countertop, sink, and disposal unit, along with a 2-year-old refrigerator and 3-year-old dishwasher. The bathrooms and kitchen have also been thoughtfully updated, and the front door has been replaced for added curb appeal and efficiency. Additional features include: HVAC system approximately 8 years old Fenced backyard ideal for outdoor relaxation or pets Located just minutes from Fairfax County Parkway, I-95, Route 1, Saratoga Shopping Center, Costco, and a variety of dining options, this home offers unbeatable convenience for commuters and everyday living.
Features of 8068 Dulciana Ct
| MLS® # | VAFX2269044 |
|---|---|
| Price | $489,950 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,367 |
| Acres | 0.04 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 8068 Dulciana Ct |
|---|---|
| Subdivision | SARATOGA TOWNHOUSES |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22153 |
Amenities
| Amenities | Attic, Master Bath(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Multiple Phone Lines |
| Parking Spaces | 2 |
| Parking | Assigned, Surface |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Deck(s), Fenced-Rear |
| Windows | Double Pane, Screens |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SARATOGA |
| Middle | KEY |
| High | LEE |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | 181 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Metro House |
|---|---|
| Contact Info | 7038549485 |
