About 6253 Sibel Pl
Stunning 5BR/4.5BA Home w/ 2 Car Garage! Dramatic two story great rm w/ gas FP is the centerpiece of the open main lvl floorplan. Sunny Kitchen w/ ample cabinet space, granite, SS, island; opens to breakfast area w/ skylights & great rm. Walkout to newly upgraded trex & vinyl deck overlooking greenspace. Rare primary suite on main lvl w/ walk-in closet, frameless shower, dual sinks, oversized soaking tub. Awesome LL Rec Rm (all above grade) w/ kitchenette/wet bar, br/ba suite, built-ins, walkout to peaceful patio. New Roof '24. Tankless HWH. Mins to 2 Metros, Springfield Town Center. Easy access to 395/495, Ft Belvoir, Pentagon, DC!
Features of 6253 Sibel Pl
MLS® # | VAFX2272732 |
---|---|
Price | $999,900 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,118 |
Acres | 0.14 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 6253 Sibel Pl |
---|---|
Subdivision | DERIN GLEN |
City | ALEXANDRIA |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22310 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Extra Refrg/Frz, Humidifier, Icemaker, Oven-Wall, Refrigerator, Washer, Air Cleaner |
---|---|
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Outside Entrance, Fully Finished, Daylight, Full, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FRANCONIA |
Middle | TWAIN |
High | EDISON |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 4 |
Zoning | 304 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|