Features of 20687 Waterfall Branch Ter
MLS® # | VALO2099366 |
---|---|
Price | $3,685 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,316 |
Acres | 0.04 |
Year Built | 1994 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Other |
Status | Active |
Community Information
Address | 20687 Waterfall Branch Ter |
---|---|
Subdivision | GREAT FALLS CHASE |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20165 |
Amenities
# of Garages | 1 |
---|---|
Garages | Other |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Foundation | Permanent |
---|
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 74 |
Zoning | PDH4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |