About 45545 Lakeside Dr
Welcome to this stunning brick Colonial on nearly acre in sought-after Broad Run Farms. Freshly painted and featuring newly refinished hardwoods on the main and upper levels, this home offers 6–7 bedrooms and 5 full baths—including entry-level bedrooms and a full bath for multigenerational living. The Kitchen has stainless steel appliances and upgraded granite countertops. The cozy Sun Room has a wood burning fireplace. The expansive primary suite has built-ins, walk-in closet, and private deck access; this is a true owner's retreat! There are 2 additional Full Bathrooms and 3 additional Bedrooms on the Upper Level; one Bedroom even has access to an inviting upstairs patio/balcony. The Lower Level offers an additional bedroom and full bath as well as a workshop—perfect for guests, gym, or office. Updated Systems & Appliances: Stove (2024), and dishwasher (2023), Dual-zone HVAC (2020), Boiler (2017); The outdoors is a true oasis! The mature trees create privacy for the backyard and the expansive front yard is enjoyed from the welcoming front porch.; There is ample parking with a rare four-car garage which provides exceptional storage and hobby space. This exceptional property combines classic charm, modern updates, and incredible flexibility—ideal for entertaining and comfortable everyday living.
Features of 45545 Lakeside Dr
MLS® # | VALO2104426 |
---|---|
Price | $1,125,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,410 |
Acres | 0.71 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 45545 Lakeside Dr |
---|---|
Subdivision | BROAD RUN |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20165 |
Amenities
Amenities | Soaking Tub, Stall Shower, Bathroom - Walk-In Shower, Built-Ins, CeilngFan(s), Crown Molding, Entry Lvl BR, Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors |
---|---|
Parking | Concrete Driveway, Gravel Driveway |
# of Garages | 4 |
Garages | Garage - Front Entry, Oversized |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range-Electric, Stainless Steel Appliances, Washer |
Heating | Radiant |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Partially Finished, Connecting Stairway, Outside Entrance, Interior Access, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Roof Deck, Deck(s), Brick Porch, Patio, Terrace, Fenced-Rear |
Foundation | Slab |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | COUNTRYSIDE |
Middle | RIVER BEND |
High | POTOMAC FALLS |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 36 |
Zoning | CR1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |