About 14914 Mogul Ct
Experience the perfect balance of elegance, comfort, and countryside charm in this brand-new luxury home on 3.07 acres in Glenmore Farm—ready for you to move in today. Nestled at the end of a private cul-de-sac with sweeping views of the Blue Ridge Mountains, this four-level masterpiece blends bold, modern shingle styling with timeless craftsmanship. James Hardie siding, natural stone accents, Andersen windows, and Thermatru doors create an exterior as enduring as it is beautiful. Inside, soaring 10-foot ceilings and wide-plank hardwood floors set the stage for light-filled living spaces designed for both connection and retreat. The chef’s kitchen is a showpiece, with GE Café appliances, quartz countertops, a generous island, and both a walk-in and butler’s pantry—perfect for entertaining with ease. The adjoining café dining area opens to a Trex deck and flagstone patio where sunsets and starry nights become part of your everyday. The primary suite is your private escape, featuring a spa-inspired bath with Kohler soaking tub, rain shower, and custom wood vanity, along with a covered porch for tranquil mornings. Every secondary bedroom has an en-suite bath, offering guests and family their own private havens. An upper-level family study invites quiet productivity, while the finished attic—with full bath, lounge, and bonus room—offers endless possibilities for hobbies, wellness, or relaxation. On the lower level, discover your entertainment hub: a recreation room with gas fireplace, private media room, and full wet bar equipped with GE Café appliances—ideal for gatherings big or small. Here in Glenmore Farm, you’ll enjoy spacious homesites, sweeping mountain views, and a lifestyle that marries modern convenience with the quiet beauty of western Loudoun. Just minutes from charming Purcellville, historic Waterford, vineyards, and scenic trails, this is more than a home—it’s a lifestyle you’ll love coming home to every day.
Features of 14914 Mogul Ct
MLS® # | VALO2105078 |
---|---|
Price | $1,799,990 |
Bedrooms | 6 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,717 |
Acres | 3.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | 14914 Mogul Ct |
---|---|
Subdivision | GLENMORE FARM |
City | WATERFORD |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20197 |
Amenities
Amenities | Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Butlers Pantry, Carpet, Crown Molding, Exposed Beams, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Wet Bar/Bar, Wood Floors, Store/Office, Washer/Dryer Hookup |
---|---|
Parking | Asphalt Driveway |
# of Garages | 3 |
Garages | Garage - Side Entry, Garage Door Opener |
View | Scenic Vista |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Star Appliances, Freezer, Icemaker, Oven-Double, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Water Heater |
Heating | Programmable Thermostat, Zoned, Energy Star Heating System, Forced Air |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
Has Basement | Yes |
Basement | Fully Finished, Outside Entrance, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas/Propane |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | HardiPlank, Cedar Siding, Stone |
---|---|
Exterior Features | Extensive Hardscape, Porch(es), Deck(s), Patio, Terrace, Porch-wraparound |
Lot Description | Corner Lot, Landscaping, Rear Yard, Front Yard |
Windows | Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
Roof | Asphalt, Metal |
Foundation | Other, Slab |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
High | WOODGROVE |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Days on Market | 57 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hunt Country Sotheby's International Realty |
---|