Features of 20345 Center Brook Sq
MLS® # | VALO2107334 |
---|---|
Price | $3,250 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,452 |
Acres | 0.06 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 20345 Center Brook Sq |
---|---|
Subdivision | CASCADES |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20165 |
Amenities
Amenities | Crown Molding, Upgraded Countertops, Master Bath(s), Shades/Blinds, Wood Floors |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Gas, Refrigerator, Washer, Dryer, Exhaust Fan, Icemaker |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Windows | Atrium, Insulated |
Foundation | Other |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
High | POTOMAC FALLS |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 25 |
Zoning | PDH4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |