About 43022 Spyder Pl
Great townhome in popular South Riding, open design, large island in the kitchen, stainless steel appliances, hardwood floors, gas fireplace in the family room, neutral decor, move-in ready!! Three bedrooms on the upper level, 2 nicely appointed full baths, main level powder room, Hardwood flooring throughout the main level, large family room with gas burning fireplace, upscale kitchen, with Maple cabinets, granite countertops, spacious island, upscale stainless steel appliances, and a gorgeous and spacious Trex Deck, 2 car rear load garage, office in lower level with laundry and access to the garage, backs to trees! Enjoy all the South Riding amenities, multiple pools, trails, tot lots, Ball courts, and local shopping, restaurants, healthcare, schools and more. No pets please. Lawn mowing and internet, and pest service included, EV charger in the garage!!
Features of 43022 Spyder Pl
MLS® # | VALO2107364 |
---|---|
Price | $2,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,104 |
Acres | 0.07 |
Year Built | 2011 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 43022 Spyder Pl |
---|---|
Subdivision | ESTATES AT ELK RUN |
City | CHANTILLY |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20152 |
Amenities
Amenities | Attic, CeilngFan(s), Carpet, Crown Molding, Master Bath(s), Pantry, Recessed Lighting, Shades/Blinds, Wood Floors |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available |
Parking Spaces | 2 |
Parking | Asphalt Driveway, Paved Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Washer, Washer-front loading, Water Heater, Stainless Steel Appliances, Refrigerator, Oven-Single, Oven-Self Cleaning, Microwave, Exhaust Fan, Dryer-front loading, Dryer - Electric, Disposal, Dishwasher, Built-In Microwave |
Heating | Forced Air, Central, Programmable Thermostat |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck(s) |
Lot Description | Backs to Trees |
Windows | Double Pane |
Roof | Asphalt, Shingle |
Foundation | Slab |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CARDINAL RIDGE |
Middle | J. MICHAEL LUNSFORD |
High | FREEDOM |
Additional Information
Date Listed | September 21st, 2025 |
---|---|
Days on Market | 23 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearson Smith Realty, LLC |
---|