About 45427 Baggett Ter
This attractive three-bedroom, two-bathroom townhome is situated in a highly desirable location. Hardwood floors extend throughout the main and upper levels. The kitchen is equipped with granite counters and stainless steel appliances, and is conveniently located just minutes from the Metro, Dulles Airport, shopping centers, Starbucks, Costco, a variety of restaurants, Harris Teeter, Whole Foods, and more. Managed by Promax Management, a professional property management company- No smoking-1 Pet case by case- Maximum 2 unrelated adults -Application fee of $65.95 and earnest money deposit check(s) made payable to Promax Management Inc- The Landlord prefers a credit score of 675 or higher however, all scores will be considered and minimum rent-to-income ratio of at least 33%--
Features of 45427 Baggett Ter
MLS® # | VALO2108496 |
---|---|
Price | $3,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,920 |
Acres | 0.03 |
Year Built | 1996 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 45427 Baggett Ter |
---|---|
Subdivision | PEACE PLANTATION II |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20166 |
Amenities
Amenities | Upgraded Countertops, Shades/Blinds, Crown Molding, Chair Railing, Wood Floors, Recessed Lighting, Washer/Dryer Hookup |
---|---|
Parking | Concrete Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Intercom, Microwave, Range hood, Oven/Range-Gas, Refrigerator, Stove, Washer, Water Heater |
Heating | Zoned, Forced Air |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
Has Basement | Yes |
Basement | Front Entrance, Daylight, Full, Rear Entrance, Walkout Level |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Windows | Insulated |
Foundation | Slab |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | STERLING |
Middle | RIVER BEND |
High | POTOMAC FALLS |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 5 |
Zoning | R16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Promax Management, Inc. |
---|