About 3671 Expedition Dr
Photos Coming Soon! Your turn-key dream home waits for you at the end of a quiet cul-de-sac minuted from RT1, I95, and Marine Corps Base Quantico. Spacious, 2-car garage with loads of natural light. Huge kitchen, great for entertaining, with plenty of storage and more cabinets than you can imagine. New backyard patio. HVACs '21 & 22, Roof '17, HW heater '16, Furnace '21, Cooktop '22, W/ D '19, kitchen tile '22, exterior paint '22(partial). Upstairs boasts a huge primary suite and a large primary bath. Additional bedroom with en suite full bathroom. 4 bedrooms upstairs. On the lower level, you'll find bedroom #5, another full bath, and hug recreation area. Billiard table conveys if requested. The lower level also has storage and a walk-out to the rear yard.
Features of 3671 Expedition Dr
MLS® # | VAPW2105104 |
---|---|
Price | $720,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,299 |
Acres | 0.25 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Coming Soon |
Community Information
Address | 3671 Expedition Dr |
---|---|
Subdivision | LIONSFIELD VALLEY |
City | TRIANGLE |
County | PRINCE WILLIAM-VA |
State | VA |
Zip Code | 22172 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage - Front Entry, Garage Door Opener, Built In |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Washer, Dryer, Oven-Wall, Stove, Refrigerator, Built-In Microwave, Disposal, Exhaust Fan |
---|---|
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Partial, Fully Finished, Walkout Stairs, Windows, Sump Pump, Outside Entrance |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Foundation | Brick/Mortar |
School Information
District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | TRIANGLE |
Middle | GRAHAM PARK |
High | POTOMAC |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|