About 4261 Ajax Ct
Living the life in this sleek, stylish, and thoughtfully designed home in beautiful Highland Park could be a game changer. Expansive brick ranch-style home offers the ease of single-level living with a multitude of living options and generous spaces. Situated on level, cul-de-sac lot, the property combines contemporary comfort with practical convenience. Kitchen features granite and black stainless. Luxurious primary suite has boudoir-style walk-in closet and spa-inspired tiled bath. Three ensuite-style bedrooms/bathrooms on main floor to accommodate family and guests with ease. All baths stylishly enhanced by tile. A covered veranda invites relaxation while enjoying the privacy of the yard and the serene setting. The lower level provides space for multigenerational needs, a gym or up to 4 BRS. Lots of unfinished storage. Located adjacent to the Va. Bird & Wildlife Trail, near bus stop to sought-after Rockingham County schools. Plenty of exercise opportunities with endless walking, scooting, biking on quiet streets connecting several neighborhoods and a loop around Lake Shenandoah. Just minutes from JMU, Sentara RMH, and I-81, this home blends a peaceful retreat with quick access to everything you need.
Features of 4261 Ajax Ct
MLS® # | VARO2002526 |
---|---|
Price | $785,000 |
Bedrooms | 6 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,540 |
Acres | 0.51 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Raised Rancher |
Status | Active |
Community Information
Address | 4261 Ajax Ct |
---|---|
Area | ROCKINGHAM SE |
Subdivision | HIGHLAND PARK |
City | ROCKINGHAM |
County | ROCKINGHAM-VA |
State | VA |
Zip Code | 22801 |
Amenities
Amenities | Bathroom - Jetted Tub, Carpet, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Dryer - Electric, Dryer-front loading, Microwave, Oven/Range-Electric, Range hood, Refrigerator, Stainless Steel Appliances, Washer, Washer-front loading |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Windows, Walkout Level, Fully Finished, Heated, Interior Access, Outside Entrance, Full |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Awning(s), Gutter System, Other, Balcony, Patio, Porch(es) |
Roof | Composite |
Foundation | Block, Brick/Mortar |
School Information
District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | PEAK VIEW |
Middle | MONTEVIDEO |
High | SPOTSWOOD |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 49 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Melinda Beam Shenondoah Valley Real Estate |
---|---|
Contact Info | 5404762100 |