Features of 27 Towhee Holw
| MLS® # | WVMI2003820 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,104 |
| Acres | 5.66 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 27 Towhee Holw |
|---|---|
| Subdivision | GREENWOOD |
| City | SPRINGFIELD |
| County | MINERAL-WV |
| State | WV |
| Municipality | Frankfort |
| Zip Code | 26763 |
Amenities
| Amenities | Attic, Carpet, Master Bath(s), Wd Stove Insrt, Walk-in Closet(s) |
|---|---|
| # of Garages | 3 |
| Garages | Additional Storage Area, Covered Parking, Garage - Front Entry, Oversized |
| View | Mountain, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Heat Pump(s), Forced Air, Wood Burn Stove |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding Apartment, Porch(es), Roof Deck, Deck(s) |
| Lot Description | Backs to Trees |
| Foundation | Permanent |
School Information
| District | MINERAL COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mountainside Home Realty |
|---|---|
| Contact Info | 3017220190 |
