Features of 456 Parkside Ter
| MLS® # | WVMO2006892 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,824 |
| Acres | 2.25 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Chalet, Cabin/Lodge, Log Home |
| Status | Coming Soon |
Community Information
| Address | 456 Parkside Ter |
|---|---|
| Subdivision | CACAPON EAST |
| City | BERKELEY SPRINGS |
| County | MORGAN-WV |
| State | WV |
| Municipality | Rock Gap |
| Zip Code | 25411 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s), Wood |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Flood Lights |
| Roof | Architectural Shingle |
| Foundation | Permanent |
School Information
| District | MORGAN COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
