About 167 Dogwood Ln
Check out this amazing opportunity to own a meticulously maintained home in the beautiful, one of a kind community of Alpine Lake Resort. This property is recently remodeled with beautiful finishings and features vaulted ceilings with an abundance of high end windows in every room letting in idyllic natural light and a wooded state park like view. Backed against community greenspace and sitting on a double lot this location ensures privacy throughout your ownership. The main level has two bedrooms and one full bath, while the lower level is fully finished with an additional bedroom, full bathroom, and entertainment/living room. A natural creek with step over bridge, firepit, and deck space offers an ideal spot for peaceful evenings and days outdoors. While the natural stacked stone wood burning fireplace and natural wood finishings give you a cozy retreat in the colder months. The home comes turnkey with higher end Amish made table, Amish made walnut and Ambrosia maple bedroom sets, real leather couches and chairs and everything else to ensure you're ready to step into your new home. Alpine Lake is a gated access resort where ownership offers a multitude of benefits including: an 18 hole golf course, mini golf course, Lake access, Hiking, biking, and cross country skiing trails. A great lodge overlooking the lake with an indoor swimming pool, fitness room, game room, dining room, bar, and more! Call today before this one is gone!
Features of 167 Dogwood Ln
MLS® # | WVPR2000344 |
---|---|
Price | $389,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,080 |
Acres | 0.62 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 167 Dogwood Ln |
---|---|
Subdivision | ALPINE LAKE RESORT |
City | TERRA ALTA |
County | PRESTON-WV |
State | WV |
Municipality | Alpine |
Zip Code | 26764 |
Amenities
Amenities | Stall Shower, Bathroom - Walk-In Shower, CeilngFan(s), Entry Lvl BR, Master Bath(s), Skylight(s), Wood Floors |
---|---|
View | Creek/Stream, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Heating | Baseboard - Electric |
Cooling | Ceiling Fan(s) |
Has Basement | Yes |
Basement | Fully Finished, Interior Access, Walkout Level, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Wood |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Chimney Cap(s), Gutter System, Deck(s), Porch(es) |
Windows | Casement, Skylights |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | PRESTON COUNTY SCHOOLS |
---|
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 5 |
Zoning | 101 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Taylor Made Deep Creek Vacations & Sales |
---|